Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
StandardMonthly Fee: 7% |
ProfessionalMonthly Fee: 9% |
PremiumMonthly Fee: 10% |
|---|---|---|---|
| 24/7 emergency response | |||
| Professional bookkeeping | |||
| Year-end income/expense statements | |||
| Online owner & tenant portals | |||
| Lease preparation | |||
| Pet screening | |||
| Rent collection | |||
| Financial reporting | |||
| Custom make-ready inspection | |||
| Annual rental analysis | |||
| $20 per work order repair coordination | |||
| $100 onboarding fee | |||
| Professional photography | $150 | $100 | Free |
| Leasing fee | 100% | 75% | 50% |
| Lease renewal fee | $300 | $200 | $100 |
| Property inspections per year | — | 1 | 2 |
| Tenant replacement guarantee | — | 180-day | 360-day |
| Pet damage guarantee (up to $1,000) | — | — | |
| 90-day satisfaction guarantee | — | — | |
| Air filter replacement guarantee | — | — | |
| Eviction protection (court filing fees covered) | — | — | |
| Get Started | Get Started | Get Started |

